PLA – câbles, poignées, supports et bien plus encore
ARRI propose différents types de panneaux de diffusion pour la série SkyPanel qui produisent un faisceau de lumière homogène combiné à un rendement lumineux optimal. Les panneaux de diffusion se présentent en différents stades de diffusion et de douceur. Pour les luminaires Daylight, les verres givrés assument le rôle de créer une lumière diffuse et plus douce.
Les intensificateurs de la gamme SkyPanel augmentent le rendement lumineux jusqu’à 50% tout en maintenant un faisceau de lumière doux et uniforme, tandis que le SkyBender distribue un champ lumineux lisse, uniforme et d’intensité uniforme sur toute la longueur de n’importe quelle surface.
Pour limiter l’angle de demi-crête, les persiennes ainsi que les snoots peuvent être un équipement utile. De plus, les snoots et les anneaux anti-éclaboussures contrôlent la lumière, empêchant la lumière des projections sur les côtés de la tête de lampe de perturber l’environnement de travail.
Louvers
Ident.No. | Description | Fits | ||
L2.0008048 | 4-Chamber Eggcrate | SkyPanel S30 | ||
L2.0008064 | Honeycomb 60° | SkyPanel S30 | ||
L2.0008065 | Honeycomb 30° | SkyPanel S30 | ||
L2.0007977 | 8-Chamber Eggcrate | SkyPanel S60 | ||
L2.0008058 | Honeycomb 60° | SkyPanel S60 | ||
L2.0008059 | Honeycomb 30° | SkyPanel S60 | ||
L2.0009690 | 16-Chamber Eggcrate | SkyPanel S120-C | ||
L2.0009561 | Honeycomb 60° | SkyPanel S120-C | ||
L2.0009562 | Honeycomb 30° | SkyPanel S120-C | ||
L2.0014979 | Honeycomb 60° | SkyPanel S360-C | ||
L2.0014978 | Honeycomb 30° | SkyPanel S360-C |
SkyBender
Ident.No. | Description | Fits | ||
L2.0010271 | SkyBender for SkyPanel | S30-C | ||
L2.0009611 | SkyBender for SkyPanel | S60-C | ||
L2.00L2.001035210352 | SkyBender for SkyPanel | S120-C |
Diffusion for SkyPanel
Ident.No. | Description | Fits | ||
L2.0007325 | Standard Diffusion 107° HPA | SkyPanel S30 | ||
L2.0007326 | Heavy Diffusion 114° HPA | SkyPanel S30 | ||
L2.0007327 | Lite Diffusion 105° HPA | SkyPanel S30 | ||
L2.0007823 | Intensifier 73° HPA | SkyPanel S30 | ||
L2.0008189 | Extra Diffusion Slot | SkyPanel S30 | ||
L0.0008468 | Diffusion Kit (Lite & Heavy Diffusor, Intensifier & Panel Carrying Bag) |
SkyPanel S30 | ||
L2.0003345 | Standard Diffusion 107° HPA | SkyPanel S60 | ||
L2.0003903 | Heavy Diffusion 114° HPA | SkyPanel S60 | ||
L2.0003904 | Lite Diffusion 105° HPA | SkyPanel S60 | ||
L2.0007818 | Intensifier 73° HPA | SkyPanel S60 | ||
L2.0008188 | Extra Diffusion Slot | SkyPanel S60 | ||
L0.0008461 | Diffusion Kit (Lite & Heavy Diffusor, Intensifier & Panel Carrying Bag) |
SkyPanel S60 | ||
L2.0009501 | Standard Diffusion 107° HPA | SkyPanel S120-C | ||
L2.0009500 | Heavy Diffusion 114° HPA | SkyPanel S120-C | ||
L2.0009502 | Lite Diffusion 105° HPA | SkyPanel S120-C | ||
L2.0009503 | Intensifier 73° HPA | SkyPanel S120-C | ||
L2.0009681 | Extra Diffusion Slot | SkyPanel S120-C | ||
L0.0015070 | Diffusion Kit (Lite & Heavy Diffusor, Intensifier & Panel Carrying Bag) |
SkyPanel S120-C | ||
L2.0015014 | Standard Diffusion 107° HPA | SkyPanel S360-C | ||
L2.0015013 | Heavy Diffusion 114° HPA | SkyPanel S360-C | ||
L2.0015016 | Lite Diffusion 105° HPA | SkyPanel S360-C | ||
L2.0015022 | Intensifier 73° HPA | SkyPanel S360-C |
Panel Carrying Bags
Ident.No. | Description | Fits | ||
L2.0008309 | Accessory Bag
(for max. 4 diffusion panels or honeycombs) |
SkyPanel S30 | ||
L2.0008306 | Accessory Bag
(for max. 4 diffusion panels or honeycombs) |
SkyPanel S60 | ||
L2.0013780 | Accessory Bag
(for max. 4 diffusion panels or honeycombs) |
SkyPanel S120-C |
Diffusion for M-Series
Ident.No. | Description | Fits | ||
L2.37208.0 | Frosted glass (242 mm / 9.5″) | M8 | ||
L2.0001006 | Frosted glass (330 mm / 13.0″) | M18 |
Spill Rings / Frames
Ident.No. | Description | Fits | ||
L2.0012833 | Spill frame SkyPanel | SkyPanel S120-C | ||
L2.37207.0 | Spill Ring (230 mm / 9.1″) | M-Series M8 | ||
L2.0008983 | Spill Ring (329 mm / 12.9″) | L-Series L10 | ||
L2.37670.0 | Spill Ring (330 mm / 13.0″) | M-Series M18 | ||
L2.37305.0 | Spill Ring (400 mm / 15.8″) | M-Series M40 | ||
L2.37561.0 | Spill Ring (571 mm / 22.5″) | M-Series M90 | ||
L2.34067.0 | Spill frame (413 mm / 16.3″) | True Blue ST5 Theater |
Snoots
Ident.No. | Description | Fits | ||
L2.0008019 | Snoot for SkyPanel | SkyPanel S30 | ||
L2.0007999 | Snoot for SkyPanel | SkyPanel S60 | ||
L2.0009680 | Snoot for SkyPanel | SkyPanel S120-C | ||
L2.0016381 | DoPchoice Snoot for SkyPanel | SkyPanel S360-C | ||
L2.79390.0 | Snoot (78 mm / 3.1″) | ARRI 150 | ||
L2.79180.0 | Snoot (130 mm / 5.1″) | ARRI 300 Plus | ||
L2.79480.0 | Snoot (168 mm / 6.6″) | L-Series L5
ARRI 650 Plus |
||
L2.79680.0 | Snoot (197 mm / 7.8″) with variable aperture | L-Series L7
True Blue D5 True Blue T1 |
||
L2.79880.0 | Snoot (245 mm / 9.7″) with variable aperture | M-Series M8
True Blue D12 True Blue T2 True Blue ST1 |
||
L2.80975.0L2.81225.0 | Snoot (344 mm / 13.5″) with variable aperture | L-Series L10
M-Series M18 True Blue D25 Compact 2500 Theater True Blue T5 True Blue ST2/3 |
||
L2.37941.0 | Snoot (413 mm / 16.3″) with variable aperture | M-Series M40
True Blue D40 Compact 4000 Theater True Blue ST5 |
||
Snoot (740 mm / 29.1″) with variable frame | ARRIMAX 18/12 |